May 09, 2014 12 min read
|
Leica APO-Televid25-50Wx65mm | Swarovski ATX25-60x65mm | Zeiss Diascope15-56x65mm | Vortex Razor16-48x65 |
Optical Performance | ||||
Lowlight Performance | 4.75/5 | 4.75/5 | 4.5/5 | 4.5/5 |
Definition | 5/5 | 5/5 | 4.75/5 | 4.25/5 |
Color/Contrast | 5/5 | 4.5/5 | 4.25/5 | 4.25/5 |
Edge to Edge Clarity | 5/5 | 5/5 | 4/5 | 4.25/5 |
Overall | 19.75/20 | 19.25/20 | 17.5/20 | 17.25/20 |
Specifications | ||||
FOV (1000 yards) | 123ft/84ft | 124ft/68ft | 156ft/63ft | 138ft/75ft |
Magnification | 25-50x | 25-60x | 15-56x | 16-48x |
Exit Pupil | 2.6-1.3mm | 2.6-1.1mm | 4.3- 1.2mm | 4.1-1.4mm |
Max Eye Relief | 19mm | 20mm | 16mm | 20mm |
Weight (Factory) | 55.9oz | 54.9oz | 56.8oz | 48oz |
Actual (w/caps) | 58oz | 58.7oz | 56.8oz | 50.6oz |
Features | ||||
Focus Adjustment | 4.5/5 Dual Speed | 4.5/5 One speed | 4/5 Hybrid Dual speed | 4.75/5 Dual Speed |
Sunshade | Yes | Yes | Yes | Yes |
Eye cup | Twist-click | Twist-up | Twist-click | Twist-up |
Price | $2999.99 | $3278.00 | $2399.95 | $1199.00 |
May 04, 2022 1 min read
May 03, 2022 1 min read
May 03, 2022 1 min read
Be the first to know about new gear and the latest deals from S&S Archery